J'DEN
PRICE GUIDE
Sunday, January 19th, 2025
Unit Type | Size (sqft) | Guide Price | Total Number of Units |
---|---|---|---|
1-bedroom Virtual Tour | 527 | Fully Sold | 37 |
1-bedroom + Study | 624 | Fully Sold | 37 |
2-bedroom | 710 | Fully Sold | 74 |
2-bedroom + Study Virtual Tour | 818 | Fully Sold | 74 |
3-bedroom Virtual Tour | 1141 | from $2.970m | 73 |
3-bedroom + Study Premium | 1259 | from $3.158m | 36 |
4-bedroom Premium Virtual Tour | 1400 | from $3.312m | 37 |
All prices for J’den are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.